IPL 2025: Full Schedule
It is that time of the year again! No, not Diwali or any big festival, but something that is no less than a celebration. We are talking about IPL 2025, the most awaited time of the year for any cricket lover.
Period between March and May may just be declared the official cricket lovers season because this is when the IPL takes place every year.
It is a professional T20 game organised in India by the BCCI (Board of Control for Cricket in India). First played in 2007, it quickly sat well amongst the viewers and just like that, today we are on its 18th season. This year, it commenced on March 22 and will go on until May 25.
The League’s Format
10 teams play a total of 74 matches over the period of 2 months to finally be the winner. The teams are Delhi Daredevils, Kings XI Punjab, Chennai Super Kings , Deccan Chargers, Mumbai Indians, Lucknow Super Giants, Delhi Daredevils, Kings XI Punjab, Gujarat Titans, Rajasthan Royals, Kolkata Knight Riders, and Royal Challengers Bangalore. The teams are divided into two groups, with each team playing 7 home and 7 away fixtures.
The top four teams then moved towards the playoffs. The top two teams compete against each other in ‘Qualifier 1’ with the winner reaching the final. The teams placed third and fourth compete in the ‘Eliminator’ match. The team that wins here progresses to ‘Qualifier 2‘, competing against the loser of Qualifier 1.
The final match is held between the winning teams of Qualifier 1 and Qualifier 2.
IPL 2025
Group 1 comprises Kolkata Knight Riders, Royal Challengers Bengaluru, Rajasthan Royals, Chennai Super Kings and Punjab Kings. Group 2 comprises Sunrisers Hyderabad, Delhi Capitals, Gujarat Titans, Mumbai Indians and Lucknow Super Giants.
The league is playing between March 22 and May 25, across 13 Venues. Ideally, it is held in the home cities of the franchises based across India. However, some teams may choose a venue other than or in addition to their home ground.
This year, Eden Gardens, which is also the home ground of defending champions Kolkata Knight Riders, will host the opening game, ‘Qualifier 2’ and the final. Sunrisers Hyderabad, who secured the second spot in the table last season, will host the ‘Qualifier 1’ and ‘Eliminator’ matches.
IPL 2025 Fixtures
All the matches in the league this season will be played on different dates and between different teams mentioned below:
S.No. | Date | Competing Teams |
1 | March 22 | Kolkata Knight Riders vs Royal Challengers Bengaluru |
2 | March 23 | Sunrisers Hyderabad vs Rajasthan Royals |
3 | March 23 | Chennai Super Kings vs Mumbai Indians |
4 | March 24 | Delhi Capitals vs Lucknow Super Giants |
5 | March 25 | Gujarat Titans vs Punjab Kings |
6 | March 26 | Rajasthan Royals vs Kolkata Knight Riders (Guwahati) |
7 | March 27 | Sunrisers Hyderabad vs Lucknow Super Giants |
8 | March 28 | Chennai Super Kings vs Royal Challengers Bengaluru |
9 | March 29 | Gujarat Titans vs Mumbai Indians |
10 | March 30 | Delhi Capitals vs Sunrisers Hyderabad |
11 | March 30 | Rajasthan Royals vs Chennai Super Kings |
12 | March 31 | Mumbai Indians vs Kolkata Knight Riders |
13 | April 1 | Lucknow Super Giants vs Punjab Kings |
14 | April 2 | Royal Challengers Bengaluru vs Gujarat Titans |
15 | April 3 | Kolkata Knight Riders vs Sunrisers Hyderabad |
16 | April 4 | Lucknow Super Giants vs Mumbai Indians |
17 | April 5 | Chennai Super Kings vs Delhi Capitals |
18 | April 5 | Punjab Kings vs Rajasthan Royals |
19 | April 6 | Kolkata Knight Riders vs Lucknow Super Giants |
20 | April 6 | Sunrisers Hyderabad vs Gujarat Titans |
21 | April 7 | Mumbai Indians vs Royal Challengers Bengaluru |
22 | April 8 | Punjab Kings vs Chennai Super Kings |
23 | April 9 | Gujarat Titans vs Rajasthan Royals |
24 | April 10 | Royal Challengers Bengaluru vs Delhi Capitals |
25 | April 11 | Chennai Super Kings vs Kolkata Knight Riders |
26 | April 12 | Lucknow Super Giants vs Gujarat Titans |
27 | April 12 | Sunrisers Hyderabad vs Punjab Kings |
28 | April 13 | Rajasthan Royals vs Royal Challengers Bengaluru |
29 | April 13 | Delhi Capitals vs Mumbai Indians |
30 | April 14 | Lucknow Super Giants vs Chennai Super Kings |
31 | April 15 | Punjab Kings vs Kolkata Knight Riders |
32 | April 16 | Delhi Capitals vs Rajasthan Royals |
33 | April 17 | Mumbai Indians vs Sunrisers Hyderabad |
34 | April 18 | Royal Challengers Bengaluru vs Punjab Kings |
35 | April 19 | Gujarat Titans vs Delhi Capitals |
36 | April 19 | Rajasthan Royals vs Lucknow Super Giants |
37 | April 20 | Punjab Kings vs Royal Challengers Bengaluru |
38 | April 20 | Mumbai Indians vs Chennai Super Kings |
39 | April 21 | Kolkata Knight Riders vs Gujarat Titans |
40 | April 22 | Lucknow Super Giants vs Delhi Capitals |
41 | April 23 | Sunrisers Hyderabad vs Mumbai Indians |
42 | April 24 | Royal Challengers Bengaluru vs Rajasthan Royals |
43 | April 25 | Chennai Super Kings vs Sunrisers Hyderabad |
44 | April 26 | Kolkata Knight Riders vs Punjab Kings |
45 | April 27 | Mumbai Indians vs Lucknow Super Giants |
46 | April 27 | Delhi Capitals vs Royal Challengers Bengaluru |
47 | April 28 | Rajasthan Royals vs Gujarat Titans |
48 | April 29 | Delhi Capitals vs Kolkata Knight Riders |
49 | April 30 | Chennai Super Kings vs Punjab Kings |
50 | May 1 | Rajasthan Royals vs Mumbai Indians |
51 | May 2 | Gujarat Titans vs Sunrisers Hyderabad |
52 | May 3 | Royal Challengers vs Chennai Super Kings |
53 | May 4 | Kolkata Knight Riders vs Rajasthan Royals |
54 | May 4 | Punjab Kings vs Lucknow Super Giants |
55 | May 5 | Sunrisers Hyderabad vs Delhi Capitals |
56 | May 6 | Mumbai Indians vs Gujarat Titans |
57 | May 7 | Kolkata Knight Riders vs Chennai Super Kings |
58 | May 8 | Punjab Kings vs Delhi Capitals |
59 | May 9 | Lucknow Super Giants vs Royal Challengers |
60 | May 10 | Sunrisers Hyderabad vs Kolkata Knight Riders |
61 | May 11 | Punjab Kings vs Mumbai Indians |
62 | May 11 | Delhi Capitals vs Gujarat Titans |
63 | May 12 | Chennai Super Kings vs Rajasthan Royals |
64 | May 13 | Royal Challengers Bengaluru vs Sunrisers Hyderabad |
65 | May 14 | Gujarat Titans vs Lucknow Super Giants |
66 | May 15 | Mumbai Indians vs Delhi Capitals |
67 | May 16 | Rajasthan Royals vs Punjab Kings |
68 | May 17 | Royal Challengers Bengaluru vs Kolkata Knight Riders |
69 | May 18 | Gujarat Titans vs Chennai Super Kings |
70 | May 18 | Lucknow Super Giants vs Sunrisers Hyderabad |
71 | May 20 | Qualifier 1 |
72 | May 21 | Eliminator |
73 | May 23 | Qualifier 2 |
74 | May 25 | Final |
Conclusion
Every year, this time around, everyone is hooked to their screens to know what’s going to happen next. Cricket unites the nation unrealistically. Now that you have all the relevant details of the ongoing IPL, stay tuned to find out who wins the next match and who qualifies for the finals.
Read More Article: IPL Auction 2025: List of Players Who Sold, Unsold During The Auction
If you like our article, please subscribe to Bulletins Hub for the latest updates on design. If we forget anything, share your ideas in the comments section.